Administration & Staff
| Name | Title | ||||
ADMINISTRATION |
|||||
| Dr. Charles Kramer | Principal | ||||
| Ed Rutkowski | Executive Director | ||||
| Diya Hafiz | Assistant Principal | ||||
| Emily Hunter | Assistant Principal | ||||
FRONT OFFICE STAFF |
|||||
| Angela Lamas-Martin | Main Office Supervisor | ||||
| Stephanie Palmer | Administrative Assistant | ||||
| Zina Barr | Administrative Assistant | ||||
COMMUNITY SCHOOLS |
|||||
| Dr. Elizabeth Obara | Community School Coordinator | ||||
| Kathleen Filkins | Volunteer Coordinator | ||||
| Lyndsay Tufts | Mentoring & Homework Coaching Coordinator | ||||
SUPPORT STAFF |
|||||
| Susan Witty | Social Worker | ||||
| Yolanda Brooks | Guidance Counselor | ||||
| Dr. Stephanie Green | Psychologist | ||||
| David Lewis | Behavior Management Specialist | ||||
| Phil McLaughlin | Business Manager | ||||
| Patrick Flood | Technology Coordinator | ||||
| Deborah Mattera | Development Coordinator | ||||
CAFETERIA |
|||||
| Mary Lasek | Manager | ||||
FACILITIES |
|||||
| Benito Islas | Maintenance Manager | ||||
| Dalida Islas | Housekeeping Manager | ||||
NURSE |
|||||
| Delane Branch-Hines | Nurse | ||||
PRE-KINDERGARTEN |
|||||
KINDERGARTEN |
|||||
| Lisa Glos | Teacher | ||||
| Janet Pinkett | Para-Educator | ||||
| Brigid Moran | Teacher | ||||
| Monika Parran | Para-Educator | ||||
| Heather Silvernail | Teacher | ||||
| Deborah Costas | Para-Educator | ||||
| Meredith Simmons | Teacher | ||||
| Cathy Hohman | Para-Educator | ||||
1st GRADE |
|||||
| Amy Kriewald | Teacher | ||||
| Jeremy Slack | Teacher | ||||
| Shawn Simon | Teacher | ||||
| Gillian Zapata | Teacher | ||||
2nd GRADE |
|||||
| Serena Harris | Teacher | ||||
| Sabina Sully | Teacher | ||||
| Steven O'Connell | Teacher | ||||
| Veronica Sosa | Teacher | ||||
3rd GRADE |
|||||
| Christa Huber | Teacher | ||||
| Rebecca Kiphorn | Teacher | ||||
| Marcos Rodriguez | Teacher | ||||
4th GRADE |
|||||
| Jodi Blake | Teacher | ||||
| Elizabeth Ernst | Teacher | ||||
| Amanda Poppleton | Teacher | ||||
5th GRADE |
|||||
| Ryan Kaiser | Teacher | ||||
| Eric Pelletier | Teacher | ||||
| Jackie Serino | Teacher | ||||
MIDDLE SCHOOL |
|||||
| Emily Augustine | Math Teacher | ||||
| Melvin Smith | Science Teacher | ||||
| Adam Bradbury | Math Teacher | ||||
|
Jenna Shaw |
Language Arts Teacher | ||||
| Raelynne Snyder | Social Studies Teacher | ||||
| Kristina Berdan | Language Arts Teacher | ||||
SPECIALS |
|||||
| Michael Hendrick | Technology Teacher | ||||
| Laura Emberson | Art Teacher | ||||
| Mike Otto | Music Teacher | ||||
| Kimberly Coleman | Spanish Teacher | ||||
| Ricardo Horna | Spanish Teacher | ||||
| Georgia Holland-Pence | Physical Education Teacher | ||||
| Christine Intrieri | Librarian | ||||
| Liz Gutting | 8th Grade Language Arts/SEEKers | ||||
| Cynthia Chavez | Playworks Coach | ||||
ESOL |
|||||
| Bill Wallace | Teacher | ||||
| Amy Weum | Teacher | ||||
| Christine Murphy | Teacher | ||||
| Nick Cabrera | Para-Educator | ||||
SPECIAL EDUCATION |
|||||
| Alison Aliberti | Teacher | ||||
| Eliza Greer | Teacher | ||||
| Abigail Jakubowski | Teacher | ||||
| Megan Diffenderfer | Teacher | ||||
| Jennifer Heredia | Speech & Language Pathologist | ||||
TITLE I |
|||||
| Christina Pollack | Coordinator/Teacher | ||||
| Kelly O'Connor | Reading IST | ||||
| Gregory Heid | Math IST | ||||
| Laidonna Bulls | Teacher | ||||
| Dorothy Jones | Para-Educator | ||||
